Velocity Capital Group vs Biz2Credit
Built live from what each lender publishes. Nothing here is estimated — where a lender publishes nothing, the cell says so.
| Attribute | Velocity Capital Group | Biz2Credit |
|---|---|---|
| On the record |
|
|
| Lender type | Direct funder | Direct funder |
| Products offered | Revenue-based | Working capital, Term loan, Line of credit, Revenue-based |
| Published amounts | From $10K | $25K – $2M |
| Pricing basis | Interest rate | Not disclosed |
| Published rate | 20% – 40% | Not disclosed |
| Disclosed fees | Not disclosed | Not disclosed |
| Repayment frequency | Variable with revenue | Not disclosed |
| Term length | 1–12 months | 3–60 months |
| Minimum credit score | 500 | 650 |
| Minimum time in business | Not disclosed | Not disclosed |
| Minimum monthly revenue | $20K/mo | Not disclosed |
| Collateral required | Not disclosed | Not disclosed |
| Personal guarantee | Not disclosed | Not disclosed |
| States excluded | Not disclosed | Not disclosed |
| Industries excluded | Not disclosed | Not disclosed |
| Speed to fund | Same-day | Decision as fast as 24 hours |
| Speed conditions | Requires 3 months of recent bank statements, State I.D., signed contract and a voided check; application stated to take about 15 minutes | Homepage says a term loan decision comes in "24 hours"; the product page says only that "Biz2Credit strives to provide quick funding decisions" |
| Headquarters | Cedarhurst, NY | New York, NY |
| Established | 2018 | 2007 |
| Next step | Enquire Review | Enquire Review |
Rates on this page are not directly comparable unless the pricing basis matches. A factor rate of 1.30 and an APR of 30% are different measures of different things — a factor rate is a multiple of the amount advanced with no time dimension, an APR is annualised. Read the pricing basis row before comparing the rate row.